| Lugar de origen: | dongguan china |
| Nombre de la marca: | DahoMeter |
| Certificación: | ISO,CE |
| Número de modelo: | DH-BR |
| Cantidad de orden mínima: | 1 juego |
|---|---|
| Precio: | Negociable |
| Detalles de empaquetado: | Paquete de exportación estándar |
| Tiempo de entrega: | 5-8 días |
| Condiciones de pago: | LC, D/A, D/P, T/T, Western Union, |
| Capacidad de la fuente: | 300 juegos por mes |
| Fuente de alimentación: | AC220V ± 10%, 50/60Hz, fase única | Pruebas antes de la entrega:: | Sí |
|---|---|---|---|
| Servicio al cliente postventa:: | Sí |
Automatic Foam Sponge Rebound Testing Machine, Foam Sponge Drop Ball Rebound Tester Price ►Application It is designed according to ISO 8307 an d ASTM D 3574 test standards . It through specify diameter and mass ball fall on the foam specimen fro m certain height, calculate the percentage between m aximum drop height and rebound height, indicate fo am resilience by spring rate. It uses PLC control, LCD display and with USB port to output test results. ►Basic Standard ISO8307,