| Lugar de origen: | Porcelana |
| Nombre de la marca: | DahoMeter |
| Certificación: | FCC, ISO |
| Número de modelo: | Se aplican las disposiciones siguientes: |
| Cantidad de orden mínima: | 1 juego |
|---|---|
| Precio: | USD1999-USD2599 |
| Detalles de empaquetado: | paquete de madera de exportación estándar |
| Tiempo de entrega: | 5-7 días laborables |
| Condiciones de pago: | LC, D/A, D/P, T/T, Western Union, |
| Capacidad de la fuente: | 100 |
| Presión del electrodo: | 1.0±0.05N | Tamaño del descenso: | 44 ~ 55 gotas/1cm3 ajustable |
|---|---|---|---|
| Tiempo de caída: | 30 s ± 5 s | Distancia del electrodo: | 4.0 mm ± 0,01 mm, ángulo 60°±5 |
Model:HT-4706-EL Application:Under the influence of moisture and impurity environment,for the electric products,different live parts,live parts and grounded metal parts may cause leakage of insulation, and the resulting arc may cause a breakdown short circuit or the discharge causes the material to erode,even ignites the fire.This testing instrument can do the destructive test for the insulation material through simulate the above conditions, to test and evaluate the relative