| Lugar de origen: | Dongguan, Provincia de Cantón |
| Nombre de la marca: | DahoMeter |
| Certificación: | CE, FCC |
| Número de modelo: | Se aplican las disposiciones siguientes: |
| Cantidad de orden mínima: | un juego |
|---|---|
| Precio: | USD1999-USD2599 |
| Detalles de empaquetado: | paquete de madera de exportación estándar |
| Tiempo de entrega: | 5 a 7 días laborables |
| Condiciones de pago: | LC, D/A, D/P, T/T, Western Union, |
| Capacidad de la fuente: | 300 juegos por mes |
| modelo: | Se aplican las disposiciones siguientes: | Fuente de alimentación: | AC 220V, 50Hz |
|---|---|---|---|
| dimensiones del equipo: | 630 mm de ancho × 390 mm de profundidad × 750 mm de alto | Tiempo de caída: | 30 s ± 5 s |
Leakage Current Tracking Index Tester /Tracking Test Apparatus Application: Under the influence of moisture and impurity environment,for the electric products,different live parts,live parts and grounded metal parts may cause leakage of insulation, and the resulting arc may cause a breakdown short circuit or the discharge causes the material to erode,even ignites the fire.This testing instrument can do the destructive test for the insulation material through simulate the