| Lugar de origen: | Porcelana |
| Nombre de la marca: | DahoMeter |
| Certificación: | FCC, ISO |
| Número de modelo: | DH-BZH-4-10 |
| Cantidad de orden mínima: | 1 juego |
|---|---|
| Precio: | USD599-USD1099 |
| Detalles de empaquetado: | paquete de madera de exportación estándar |
| Tiempo de entrega: | 5-7 días laborables |
| Condiciones de pago: | LC, D/A, D/P, T/T, Western Union, |
| Capacidad de la fuente: | 100 |
| Rango de temperatura: | 100~1000℃ | Volatilidad: | ± 2 ℃ |
|---|---|---|---|
| Precisión de visualización: | 1℃ | Tamaño del horno: | 120*200*300 |
| velocidad de calentamiento: | Mediano ≤ 10 °C/min | potencia total: | 4kW |
Ash Content Determination Muffle Furnace Introduction: The box-type resistance furnace for determination of ash and glass fiber content is a new generation of energy-saving intelligent products with high performance electromechanical integration, mainly used for the determination of plastic glass fiber and other contents. It is the ideal equipment for plastic processing, production enterprises, scientific research departments, universities. It can intelligently control time