| Lugar de origen: | Porcelana |
| Nombre de la marca: | DahoMeter |
| Certificación: | FCC, ISO |
| Número de modelo: | Se trata de un sistema de control de las emisiones de gases de escape. |
| Cantidad de orden mínima: | 1 juego |
|---|---|
| Precio: | USD2799-USD3399 |
| Detalles de empaquetado: | paquete de madera de exportación estándar |
| Tiempo de entrega: | 5-7 días laborables |
| Condiciones de pago: | LC, D/A, D/P, T/T, Western Union, |
| Capacidad de la fuente: | 300 juegos por mes |
| Rango de temperatura: | Temperatura ambiente ~ 500°C | Gama de DSC: | 0 ± 600 mW |
|---|---|---|---|
| Modo de visualización: | Pantalla táctil LCD de 8 pulgadas, diseño de máscara de instrumento de súper dureza. | Tasa de calentamiento: | 0.1 ~ 100 ℃/min |
OIT DSC Differential Calorimetry Analyzer Touch Screen Differential Scanning Calorimeter DH-DSC-510C Product introduction: The differential scanning calorimeter is the type of touch screen, which is mainly customized for the plastic industry. It can measure the melting point of melting , block, particles, film, pipe, sleeve, ect for various plastics. Meet the standards: GB/T 19466.2-2004/ISO 11357-3:1999 Part 2 : Determination of glass transition temperature and glass